NIE Recruitment 2022: National Institute of Epidemiology (NIE) has released the job notification for 22 Project Assistant, Project Technical Assistant Job vacancies. The educational qualification for recruitment is 10th, 12th, Any Degree, M.D, BDS, Master Degree, Graduate. The interested and eligible candidates can able to apply for the job notification from 26/08/2022 to 19/09/2022. The selected candidates will be placed in Chennai, Tirunelveli. For this notification, NIE recruiting candidates by Offline mode only. The application form will be downloaded from the official website http://www.nie.gov.in. The candidates need to fill the National Institute of Epidemiology application form and sent it to the organization address. The application form should contain all the necessary documents. Most of the times the job application to be couriered to the notified address. The application received after 19/09/2022 will be invalid.
NIE Project Scientist, Project Technical Assistant Recruitment 2022
NIE Recruitment 2022 Summary | |
---|---|
Organization | National Institute of Epidemiology (NIE) |
Job Category | PSU Jobs |
Job Type | Central Govt Jobs |
Recruitment | NIE Recruitment |
Job Name | Project Assistant, Project Technical Assistant |
Job location | Chennai, Tirunelveli |
Qualification | 10th, 12th, Any Degree, M.D, BDS, Master Degree, Graduate |
Vacancies | 22 |
Start Date | 26/08/2022 |
Last Date | 19/09/2022 |
Apply Mode | Offline(By Postal) |
NIE Project Scientist, Project Technical Assistant Job Notification 2022 Details
Here below you can find details of the latest NIE Project Technical Assistant (Statistics), Project Scientist – B (Non-medical), Project Scientist – C (Medical/ Non-medical), Project Data Entry Operator, Project Scientist – C (Non-medical), Project Technical Assistant (Lab), Project Technical officer, Project Technician III, Project Technical Officer, Project Upper Division Clerk, Consultant (Epidemiology), Project Computer Programmer (Grade – A), Project Semi Skilled Worker, Project Lower Division Clerk (Administrative Support - 1), Project Scientist – B (Non-medical) (Lab), Project Assistant recruitment vacancy details, educational qualification details, age limit, application fees, salary details, selection process, application process and apply link.
Vacancy Details
National Institute of Epidemiology has released 22 vacancies for Project Assistant Recruitment 2022. Check the detailed information on the vacancy details given below.
Post Name | Vacancies |
---|---|
Project Technical Assistant (Statistics) | 1 |
Project Scientist – B (Non-medical) | 1 |
Project Scientist – C (Medical/ Non-medical) | 1 |
Project Data Entry Operator | 2 |
Project Scientist – C (Non-medical) | 1 |
Project Technical Assistant (Lab) | 1 |
Project Technical officer | 1 |
Project Technician III | 5 |
Project Technical Officer | 1 |
Project Upper Division Clerk | 2 |
Consultant (Epidemiology) | 1 |
Project Computer Programmer (Grade – A) | 1 |
Project Semi Skilled Worker | 1 |
Project Lower Division Clerk (Administrative Support - 1) | 1 |
Project Scientist – B (Non-medical) (Lab) | 1 |
Project Assistant | 1 |
Total | 22 Posts |
Educational Qualification
The candidates who have completed a 10th, 12th, Any Degree, M.D, BDS, Master Degree, Graduate are eligible to apply for this job notification. Here below detailed information has been given by post name.
Post Name | Qualification |
---|---|
Project Technical Assistant (Statistics) | Graduate in Statistics/Biostatistics from a recognized University with three years’ work experience from a recognized institution. |
Project Scientist – B (Non-medical) | First class Master’s degree in Statistics/ Biostatistics from a recognized university |
Project Scientist – C (Medical/ Non-medical) | MD in Preventive and Social Medicine/ General Medicine/ Paediatrics |
Project Data Entry Operator | Intermediate or 12th Pass from recognized board |
Project Scientist – C (Non-medical) | BDS Degree recognized by DCI |
Project Technical Assistant (Lab) | Graduate in Microbiology/ Medical Laboratory Technology from the recognized university |
Project Technical officer | Graduate in Psychology or Social Work from a recognized university with 5 years of relevant work experience from a recognized institution |
Project Technician III | 12th pass in science subjects (AND) |
Project Technical Officer | Graduate degree in Sociology/ Social Science/ Social work/ Life Science from recognized university |
Project Upper Division Clerk | 12th Pass or equivalent from a recognized board |
Consultant (Epidemiology) | MD/MAE/MPH degree after MBBS |
Project Computer Programmer (Grade – A) | Master’s Degree in Computer Application / Information Technology /Computer Science from a recognized institution / university |
Project Semi Skilled Worker | High School or equivalent |
Project Lower Division Clerk (Administrative Support - 1) | Intermediate or 12th Pass or equivalent from a recognized board |
Project Scientist – B (Non-medical) (Lab) | First class Master’s degree in Microbiology/ Medical Lab Technology/Virology/Molecular Biology from a recognized university |
Project Assistant | Graduation in any discipline from a recognized University with 5 years’ work experience in administration/ Accounts & Finance works at recognized institution. |
Note: For More Detail Information Kindly Check Official Notification.
Age Limit
The candidates should have the following age limit to apply for the job notification. Kindly check and verify your eligibility before applying to the job notification.
Post Name | Age Limit |
---|---|
Project Technical Assistant (Statistics) | OBC - 33 Years |
Project Scientist – B (Non-medical) | 35 Years |
Project Scientist – C (Medical/ Non-medical) | 40 Years |
Project Data Entry Operator | UR: 25 Years |
Project Scientist – C (Non-medical) | 40 Years |
Project Technical Assistant (Lab) | 35 Years |
Project Technical officer | |
Project Technician III | UR - 30 Years OBC – 33 Years SC – 35 Years |
Project Technical Officer | 30 Years |
Project Upper Division Clerk | UR - 28 Years OBC - 31 Years |
Consultant (Epidemiology) | 70 Years |
Project Computer Programmer (Grade – A) | 30 Years |
Project Semi Skilled Worker | 28 Years |
Project Lower Division Clerk (Administrative Support - 1) | |
Project Scientist – B (Non-medical) (Lab) | 38 Years |
Project Assistant | 33 Years |
(Note) Age Relaxation: Candidates Age Relaxation may be given by As per Govt rules. Kindly check the NIE recruitment official notification for more details.
The Upper age limit is relaxed by 5 years for SC/ST; 3 years for OBC, 10 Years for Persons with Disabilities (15 years for SC/ST PWD’s & 13 years for OBC PWD’s) and for Ex-S as per Govt. of India rules. Candidates Relaxation in Upper Age limit will be provided as per Govt. Rules. Go through ICMR – NIE official Notification 2022 for more reference
Application Fee
The candidates have to pay the application fee to apply for NIE recruitment 2022. The fee details may vary by caste. Here you can find full information on application fees.
Category | Application Fees |
---|---|
General/ OBC | Nil |
SC/ST/PWD/Ex-Serviceman |
Salary Details
Salary details have been given below. Kindly check the salary information as per the post name.
Post Name | Salary |
---|---|
Project Technical Assistant (Statistics) | Rs. 31,000/- Per Month |
Project Scientist – B (Non-medical) | Rs. 48,000/- Plus HRA Per Month |
Project Scientist – C (Medical/ Non-medical) | Medical: Consolidated salary Rs. 64,000/- plus HRA Per Month Non-medical: Consolidated salary Rs. 51,000/- Plus HRA Per Month |
Project Data Entry Operator | Rs. 17,000/- Per Month |
Project Scientist – C (Non-medical) | Rs. 51,000/- Plus HRA Per Month |
Project Technical Assistant (Lab) | Rs. 31,000/- Per Month |
Project Technical officer | Rs. 35,000/- Per Month |
Project Technician III | Rs. 25,000/- Per Month |
Project Technical Officer | Rs. 32,000/- Per Month |
Project Upper Division Clerk | Rs. 17,000/- Per Month |
Consultant (Epidemiology) | Rs. 1,00,000/- Per Month |
Project Computer Programmer (Grade – A) | Rs. 32,000/- Per Month |
Project Semi Skilled Worker | Rs. 15,800/- Per Month |
Project Lower Division Clerk (Administrative Support - 1) | Rs. 16,000/- Per Month |
Project Scientist – B (Non-medical) (Lab) | Rs. 48,000/- Plus HRA Per Month |
Project Assistant | Rs. 31,000/- Per Month |
Selection Process
Most of the times the National Institute of Epidemiology will follow the below steps to recruit the candidates.
- Written Test
- Interview
Steps to Apply NIE Recruitment 2022
The candidates are requested to follow the below steps to apply for the NIE Offline(By Postal) Recruitment 2022.
- Go to the official NIE website http://www.nie.gov.in
- Search for the Career/ Advertisement menu
- Search for the Project Assistant, Project Technical Assistant Job Notification and click on it
- Download and View the NIE Project Assistant job notification
- Verify your eligibility and go further
- Fill all the details correctly and attach the necessary documents
- Self attest all the documents
- Pay the application fees if applicable
- Take a photocopy of your application
- Send the application form to the notified address before 19/09/2022
Postal Address to Send NIE Job Application 2022
The candidates need to send the job application to the address below before 19/09/2022
Postal Address |
---|
ICMR - NIE |
Note: Date of Walk-in Interview may be changed due to administrative reasons, hence, candidates are advised to check website before appearing Walk-in Interview.
Important Dates
Name Of Post | Walk In Date |
---|---|
Project Technical Assistant (Statistics) | 09.09.2022 |
Project Scientist – B (Non-medical) | 12.09.2022 |
Project Scientist – C (Medical/ Non-medical) | 12.09.2022 |
Project Data Entry Operator | 13.09.2022 |
Project Scientist – C (Non-medical) | 14.09.2022 |
Project Technical Assistant (Lab) | 14.09.2022 |
Project Technical officer | 12.09.2022 |
Project Technician III | 12.09.2022 |
Project Technical Officer | 19.09.2022 |
Project Upper Division Clerk | 13.09.2022 |
Consultant (Epidemiology) | 19.09.2022 |
Project Computer Programmer (Grade – A) | 12.09.2022 |
Project Semi Skilled Worker | 13.09.2022 |
Project Lower Division Clerk (Administrative Support - 1) | 13.09.2022 |
Project Scientist – B (Non-medical) (Lab) | 14.09.2022 |
Project Assistant | 13.09.2022 |
Walk In Time To All Posts | Between 9.30 AM to 10.00 AM |
Job Notification and Application Links
Notification link & Application Form | Official Website |
FAQ on NIE Chennai Recruitment 2024
What is the qualification for this NIE Chennai recruitment?
The qualifications are 10th, 12th, Any Degree, M.D, BDS, Master Degree, Graduate.
Who can apply for NIE Chennai job notification?
Interested and passed in 10th, 12th, Any Degree, M.D, BDS, Master Degree, Graduate can able to apply for this NIE Chennai job notification.
How much vacancies are available?
Currently, 22 vacancies are available.
What is the start date to apply for the notification?
The application start date is 26/08/2022.
What is the last date to apply for the notification?
The application end date is 19/09/2022.
What are the job names?
The job names are Project Assistant, Project Technical Assistant.
What is the apply mode for the notification?
The apply mode is Offline (By Postal).
What is the salary for NIE Chennai recruitment?
The salary is from Rs. 15800 to Rs. 64000
What is NIE Chennai abbreviation?
The NIE Chennai full form is National Institute of Epidemiology.